350)">
Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | Registration Ends |
|---|---|
| PROMOCIONAL | 31/12/2025 00:00 |
| 1ª FASE | 05/01/2026 00:00 |
| 2ª FASE | 01/06/2026 00:00 |
| 3ª FASE | 01/10/2026 00:00 |
| Closing | 31/10/2026 23:59 |
Prices
Inscrição
Prices per track| Track | PROMOCIONAL | 1ª FASE | 2ª FASE | 3ª FASE |
|---|---|---|---|---|
| Ultra 50K | € 25,00 | € 29,00 | € 32,00 | € 35,00 |
| Trail 31K | € 17,00 | € 20,00 | € 22,00 | € 25,00 |
| Sprint 17K | € 13,00 | € 16,00 | € 18,00 | € 20,00 |
| Caminhada | € 8,00 | € 10,00 | € 12,00 | € 15,00 |
Extras
TSHIRT
5 Options
| XS | 0,00 € |
| S | 0,00 € |
| M | 0,00 € |
| L | 0,00 € |
| XL | 0,00 € |
REFORÇO FINAL
2 Options
| BIFANA | 0,00 € |
| VEGAN | 0,00 € |
CASACO FINISHER
4 Options
| S | 0,00 € |
| M | 0,00 € |
| L | 0,00 € |
| XL | 0,00 € |