Contact Us
Tracks
Technical details, maps and elevation profiles for each track.
Trail Longo 23km
Categories
| Category | Gender | Idade |
|---|---|---|
| M SUB23 | Male | 20-22 |
| M SEN | Male | 20-39 |
| F SUB23 | Female | 16-22 |
| F SEN | Female | 23-39 |
| M40 | Male | 40-49 |
| F40 | Female | 40-49 |
| M50 | Male | 50-59 |
| F50 | Female | 50-59 |
| M60 | Male | 60-100 |
| F60 | Female | 60-100 |
| M JUN | Male | 16-19 |
| F JUN | Female | 16-19 |
Trail Curto 13km
Categories
| Category | Gender | Idade |
|---|---|---|
| M SUB23 | Male | 20-22 |
| F SUB23 | Female | 20-22 |
| M SEN | Male | 23-39 |
| F SEN | Female | 23-39 |
| M40 | Male | 40-49 |
| F40 | Female | 40-49 |
| M50 | Male | 50-59 |
| F50 | Female | 50-59 |
| M60 | Male | 60-100 |
| F60 | Female | 60-100 |
| M JUN | Male | 16-19 |
| F JUN | Female | 16-19 |
Caminhada
Categories
| Category | Gender | Idade |
|---|---|---|
| SEM ESCALÃO | Mixed | 10-100 |
KIDS
Categories
| Category | Gender | Idade |
|---|---|---|
| 5 - 7 ANOS | Mixed | 4-7 |
| 8 - 10 ANOS | Mixed | 8-10 |
| 11 - 13 ANOS | Mixed | 11-17 |