Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1ª FASE | 26/12/2022 20:00 |
| 2ª FASE | 07/01/2023 00:00 |
| 3ª FASE | 10/04/2023 00:00 |
| 4ª FASE | 01/05/2023 00:00 |
| Closing | 05/05/2023 20:00 |
Prices
Registration
Prices per track| Track | 1ª FASE | 2ª FASE | 3ª FASE | 4ª FASE |
|---|---|---|---|---|
| Marathon 42KM | € 42,00 | € 50,00 | € 60,00 | € 100,00 |
| Half Marathon 21KM | € 21,00 | € 25,00 | € 30,00 | € 50,00 |
| Mini Marathon 12KM | € 12,00 | € 14,00 | € 16,00 | € 25,00 |
| Caminhada 8KM | € 6,00 | € 6,00 | € 8,00 | € 10,00 |
| Caminhada KIDS 8KM | € 0,00 | € 0,00 | € 0,00 | € 0,00 |
Extras
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |
| XXL | €0.00 |