Contact Us
Tracks
Technical details, maps and elevation profiles for each track.
40KM
Categories
| Category | Gender | Idade |
|---|---|---|
| M SUB23 | Male | 19-23 |
| F SUB23 | Female | 19-23 |
| M SENIORES | Male | 24-39 |
| F SENIORES | Female | 24-39 |
| M40 | Male | 40-49 |
| F40 | Female | 40-49 |
| M50 | Male | 50-100 |
| F50 | Female | 50-100 |
20KM
Categories
| Category | Gender | Idade |
|---|---|---|
| M SUB23 | Male | 19-23 |
| F SUB23 | Female | 19-23 |
| M SENIORES | Male | 24-39 |
| F SENIORES | Female | 24-39 |
| M40 | Male | 40-49 |
| F40 | Female | 40-49 |
| M50 | Male | 50-100 |
| F50 | Female | 50-100 |
10KM
Categories
| Category | Gender | Idade |
|---|---|---|
| M SUB18 | Male | 12-18 |
| F SUB18 | Female | 12-18 |
| M SUB23 | Male | 19-23 |
| F SUB23 | Female | 19-23 |
| MASCULINOS | Male | 24-100 |
| FEMININOS | Female | 24-100 |