Contact Us
Tracks
Technical details, maps and elevation profiles for each track.
30KM
Categories
| Category | Gender | Idade |
|---|---|---|
| M SUB23 | Male | 18-22 |
| F SUB23 | Female | 18-22 |
| M SENIORES | Male | 23-39 |
| F SENIORES | Female | 23-39 |
| M VET I | Male | 40-49 |
| F VET I | Female | 40-49 |
| M VET II | Male | 50-100 |
| F VET II | Female | 50-100 |
13KM
Categories
| Category | Gender | Idade |
|---|---|---|
| M JUVENIS | Male | 16-17 |
| F JUVENIS | Female | 16-17 |
| M SUB23 | Male | 18-22 |
| F SUB23 | Female | 18-22 |
| M SENIORES | Male | 23-39 |
| F SENIORES | Female | 23-39 |
| M VET I | Male | 40-49 |
| F VET I | Female | 40-49 |
| M VET II | Male | 50-100 |
| F VET II | Female | 50-100 |
Caminhada
Categories
| Category | Gender | Idade |
|---|---|---|
| SEM ESCALÃO | Mixed | — |