Cristo Rei Trail
Contact Us
Tracks
Technical details, maps and elevation profiles for each track.
CRT Longo
Categories
| Category | Gender | Idade |
|---|---|---|
| SUB23 M | Male | 20-22 |
| SUB23 F | Female | 20-22 |
| SEN F | Female | 23-34 |
| SEN M | Male | 23-34 |
| V35 M | Male | 35-39 |
| V35 F | Female | 35-39 |
| V40 M | Male | 40-44 |
| V40 F | Female | 40-44 |
| V45 M | Male | 45-49 |
| V45 F | Female | 45-49 |
| V50 M | Male | 50-54 |
| V50 F | Female | 50-54 |
| V55 M | Male | 55-59 |
| V55 F | Female | 55-59 |
| V60 M | Male | 60-64 |
| V60 F | Female | 60-64 |
| V65 M | Male | 65-69 |
| V65 F | Female | 65-69 |
| V70 M | Male | 70-100 |
| V70 F | Female | 70-100 |
CRT Curto
Categories
| Category | Gender | Idade |
|---|---|---|
| Juniores M | Male | 18-19 |
| Juniores F | Female | 18-19 |
| SUB23 M | Male | 20-22 |
| SUB23 F | Female | 20-22 |
| SEN M | Male | 23-34 |
| SEN F | Female | 23-34 |
| V35 M | Male | 35-39 |
| V35 F | Female | 35-39 |
| V40 M | Male | 40-44 |
| V40 F | Female | 40-44 |
| V45 M | Male | 45-49 |
| V45 F | Female | 45-49 |
| V50 M | Male | 50-54 |
| V50 F | Female | 50-54 |
| V55 M | Male | 55-59 |
| V55 F | Female | 55-59 |
| V60 M | Male | 60-64 |
| V60 F | Female | 60-64 |
| V65 M | Male | 65-69 |
| V65 F | Female | 65-69 |
| V70 M | Male | 70-100 |
| V70 F | Female | 70-100 |
CRT Jovem
Categories
| Category | Gender | Idade |
|---|---|---|
| Infantis M | Male | 12-13 |
| Infantis F | Female | 12-13 |
| Iniciados M | Male | 14-15 |
| Iniciados F | Female | 14-15 |
| Juvenis M | Male | 16-17 |
| Juvenis F | Female | 16-17 |