DEMO TRAIL 2022
Contact Us
Tracks
Technical details, maps and elevation profiles for each track.
Ultra Trail Longo 50KM
Categories
| Category | Gender | Idade |
|---|---|---|
| M SUB23 | Male | 18-22 |
| F SUB23 | Female | 18-22 |
| M SEN | Male | 23-39 |
| F SEN | Female | 23-39 |
| M40 | Male | 40-44 |
| F40 | Female | 40-44 |
| M45 | Male | 45-49 |
| F45 | Female | 45-49 |
| M50 | Male | 50-54 |
| F50 | Female | 50-65 |
| M55 | Male | 55-59 |
| F55 | Female | 55-59 |
| M60 | Male | 60-100 |
| F60 | Female | 60-100 |
Trail 28KM
Categories
| Category | Gender | Idade |
|---|---|---|
| M SUB23 | Male | 18-22 |
| F SUB23 | Female | 18-22 |
| M SEN | Male | 23-39 |
| F SEN | Female | 23-39 |
| M40 | Male | 40-44 |
| F40 | Female | 40-44 |
| M45 | Male | 45-49 |
| F45 | Female | 45-49 |
| M50 | Male | 50-54 |
| F50 | Female | 50-54 |
| M55 | Male | 55-59 |
| F55 | Female | 55-59 |
| M60 | Male | 60-100 |
| F60 | Female | 60-100 |
Trail Curto 15KM
Categories
| Category | Gender | Idade |
|---|---|---|
| M SEN | Male | 23-39 |
| F SEN | Female | 23-39 |
| M40 | Male | 40-49 |
| F40 | Female | 40-49 |
| M50 | Male | 50-59 |
| F50 | Female | 50-59 |
| M60 | Male | 60-100 |
| F60 | Female | 60-100 |
| M SUB23 | Male | 19-22 |
| F SUB23 | Female | 19-22 |
| M SUB18 | Male | 14-18 |
| F SUB18 | Female | 14-18 |
Caminhada
Categories
| Category | Gender | Idade |
|---|---|---|
| SEM ESCALÃO | Mixed | 5-100 |