Tracks
Technical details, maps and elevation profiles for each track.
SOLO
Categories
| Category | Gender | Idade |
|---|---|---|
| ELITES M | Male | 18-29 |
| ELITES F | Female | 18-29 |
| MASTERS 30 | Male | 30-34 |
| MASTERS 30 FEM | Female | 30-34 |
| MASTERS 35 FEM | Female | 35-39 |
| MASTERS 40 FEM | Female | 40-44 |
| MASTERS 45 FEM | Female | 45-49 |
| MASTERS 50 FEM | Female | 50-54 |
| MASTERS 55 FEM | Female | 55-59 |
| MASTERS 60 FEM | Female | 60-100 |
| MASTERS 35 | Male | 35-39 |
| MASTERS 40 | Male | 40-44 |
| MASTERS 45 | Male | 45-49 |
| MASTERS 50 | Male | 50-54 |
| MASTERS 55 | Male | 55-59 |
| MASTERS 60 | Male | 60-100 |
DUPLAS
Categories
| Category | Gender | Idade |
|---|---|---|
| MASCULINA | Male | 18-100 |
| FEMININA | Female | 18-100 |
| MISTAS | Mixed | 16-100 |
EBIKE
Categories
| Category | Gender | Idade |
|---|---|---|
| MEN | Male | 18-100 |
| WOMEN | Female | 18-100 |