Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1ª FASE | 19/01/2024 00:00 |
| 2ª FASE | 22/01/2024 00:00 |
| 3ª FASE | 01/07/2024 00:00 |
| Closing | 31/08/2024 23:59 |
Prices
FEDERADOS
Prices per track| Track | 1ª FASE | 2ª FASE | 3ª FASE |
|---|---|---|---|
| Estrela Xtreme Triathlon® HALF | € 81,00 | € 90,00 | € 105,00 |
| RELAY X2 | € 56,25 | € 62,50 | € 70,00 |
| RELAY X3 | € 37,50 | € 41,70 | € 46,70 |
| Estrela Xtreme Triathlon® STARTER | € 45,00 | € 50,00 | € 65,00 |
NÃO FEDERADOS
Prices per track| Track | 1ª FASE | 2ª FASE | 3ª FASE |
|---|---|---|---|
| Estrela Xtreme Triathlon® HALF | € 94,50 | € 105,00 | € 120,00 |
| RELAY X2 | € 71,25 | € 77,50 | € 85,00 |
| RELAY X3 | € 52,50 | € 56,70 | € 61,70 |
| Estrela Xtreme Triathlon® STARTER | € 58,50 | € 65,00 | € 80,00 |
Extras
| XS | €0.00 |
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |
| SIM | €0.00 |
| NÃO | €0.00 |
| 1 | €15.00 |
| 2 | €30.00 |
| 3 | €45.00 |