Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1ª FASE | 06/03/2024 00:00 |
| Closing | 13/04/2024 23:59 |
Prices
Inscrição
Prices per track| Track | 1ª FASE |
|---|---|
| VERTICAL | € 75,00 |
| TRAIL LONGO | € 50,00 |
| TRAIL CURTO | € 40,00 |
| CAMINHADA | € 15,00 |
| KM VERTICAL + TRAIL LONGO | € 100,00 |
| KM VERTICAL + TRAIL CURTO | € 90,00 |
| KM VERTICAL + CAMINHADA | € 80,00 |
Extras
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |