Contact Us
Tracks
Technical details, maps and elevation profiles for each track.
Trail Longo K25
Categories
| Category | Gender | Idade |
|---|---|---|
| M SUB23 | Male | 16-22 |
| F SUB23 | Female | 16-22 |
| M SEN | Male | 23-39 |
| F SEN | Female | 23-39 |
| M40 | Male | 40-49 |
| F40 | Female | 40-49 |
| M50 | Male | 50-59 |
| F50 | Female | 50-59 |
| M60 | Male | 60-100 |
| F60 | Female | 60-100 |
Trail Curto K15
Categories
| Category | Gender | Idade |
|---|---|---|
| M SUB23 | Male | 15-22 |
| F SUB23 | Female | 16-22 |
| M SEN | Male | 23-39 |
| F SEN | Female | 23-39 |
| M40 | Male | 40-49 |
| F40 | Female | 40-49 |
| M50 | Male | 50-59 |
| F50 | Female | 50-59 |
| M60 | Male | 60-100 |
| F60 | Female | 60-100 |
Caminhada K12
Categories
| Category | Gender | Idade |
|---|---|---|
| SEM ESCALÃO | Mixed | 5-100 |
Babysitting
Categories
| Category | Gender | Idade |
|---|---|---|
| SEM ESCALÃO | Mixed | 1-12 |