Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1ª FASE | 04/08/2024 20:00 |
| 2ª FASE | 01/09/2024 00:00 |
| 3ª FASE | 01/01/2025 00:00 |
| 4ª FASE | 24/03/2025 00:00 |
| Closing | 10/04/2025 23:59 |
Prices
Registration
Prices per track| Track | 1ª FASE | 2ª FASE | 3ª FASE | 4ª FASE |
|---|---|---|---|---|
| Marathon 42KM | € 40,00 | € 44,00 | € 44,00 | € 50,00 |
| Half Marathon 21KM | € 17,00 | € 21,00 | € 25,00 | € 25,00 |
| Mini Marathon 12KM | € 10,00 | € 12,00 | € 16,00 | € 20,00 |
| Caminhada 8KM | € 6,00 | € 7,00 | € 8,00 | € 12,00 |
| Caminhada KIDS 8KM | € 0,00 | € 0,00 | € 0,00 | € 0,00 |
Extras
| XS | €0.00 |
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |
| XXL | €0.00 |