Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1ª FASE | 01/10/2025 20:00 |
| 2ª FASE | 01/11/2025 00:00 |
| 3ª FASE | 01/01/2026 00:00 |
| 4ª FASE | 24/03/2026 00:00 |
| Closing | 05/04/2026 23:59 |
Prices
Registration
Prices per track| Track | 1ª FASE | 2ª FASE | 3ª FASE | 4ª FASE |
|---|---|---|---|---|
| Marathon 42KM | € 40,00 | € 45,00 | € 48,00 | € 50,00 |
| Half Marathon 21KM | € 18,00 | € 22,00 | € 25,00 | € 30,00 |
| Mini Marathon 13KM | € 12,00 | € 15,00 | € 17,00 | € 20,00 |
| Caminhada 8KM | € 6,00 | € 7,00 | € 8,00 | € 12,00 |
| Caminhada KIDS 8KM | € 0,00 | € 0,00 | € 0,00 | € 0,00 |
Extras
| XS | €0.00 |
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |
| XXL | €0.00 |