Contact Us
Tracks
Technical details, maps and elevation profiles for each track.
SPRINT - 5KM
Categories
| Category | Gender | Idade |
|---|---|---|
| 13-18 | Mixed | 8-18 |
| 19-24 | Mixed | 19-24 |
| 25-29 | Mixed | 25-29 |
| 30-34 | Mixed | 30-34 |
| 35-39 | Mixed | 35-39 |
| 40-44 | Mixed | 40-44 |
| 45-49 | Mixed | 45-49 |
| +50 | Mixed | 50-100 |
OPEN - 5KM
Categories
| Category | Gender | Idade |
|---|---|---|
| SEM ESCALÃO | Mixed | 5-100 |