Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1ª FASE | 01/10/2025 00:00 |
| 2ª FASE | 01/04/2026 00:00 |
| 3ª FASE | 20/04/2026 00:00 |
| Closing | 22/04/2026 23:59 |
Prices
Registration
Prices per track| Track | 1ª FASE | 2ª FASE | 3ª FASE |
|---|---|---|---|
| 42k | € 60,00 | € 70,00 | € 120,00 |
| 21k | € 30,00 | € 40,00 | € 60,00 |
| 10k | € 23,00 | € 30,00 | € 40,00 |
| Caminhada | € 12,00 | € 15,00 | € 20,00 |
| Desafio dos Canais 10k + 21k | € 45,00 | € 60,00 | € 110,00 |
| Caminhada - até 9Anos | € 5,00 | € 5,00 | € 5,00 |
| Desafio dos Canais 10k + 42k | € 75,00 | € 90,00 | € 140,00 |
| Desafio dos Canais 10k + Caminhada | € 30,00 | € 40,00 | € 75,00 |
Extras
| XS | €0.00 |
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |
| XXL | €0.00 |