Contact Us
Tracks
Technical details, maps and elevation profiles for each track.
Meia Maratona (21,1 Km)
Categories
| Category | Gender | Idade |
|---|---|---|
| M SEN | Male | 18-34 |
| F SEN | Female | 18-34 |
| M35 | Male | 35-39 |
| F35 | Female | 35-39 |
| M40 | Male | 40-44 |
| F40 | Female | 40-44 |
| M45 | Male | 45-49 |
| F45 | Female | 45-49 |
| M50 | Male | 50-59 |
| F50 | Female | 50-59 |
| M60 | Male | 60-100 |
| F60 | Female | 60-100 |
Mini Maratona (10 Km)
Categories
| Category | Gender | Idade |
|---|---|---|
| M SEN | Male | 14-34 |
| F SEN | Female | 14-34 |
| M35 | Male | 35-39 |
| F35 | Female | 35-39 |
| M40 | Male | 40-44 |
| F40 | Female | 40-44 |
| M45 | Male | 45-49 |
| F45 | Female | 45-49 |
| M50 | Male | 50-59 |
| F50 | Female | 50-59 |
| M60 | Male | 60-100 |
| F60 | Female | 60-100 |
Caminhada
Categories
| Category | Gender | Idade |
|---|---|---|
| SEM ESCALÃO | Mixed | 4-100 |