Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1ª FASE | 01/07/2024 00:00 |
| 2ª FASE | 01/08/2024 00:00 |
| 3ª FASE | 01/01/2025 00:00 |
| Closing | 18/02/2025 23:59 |
Prices
Inscrição
Prices per track| Track | 1ª FASE | 2ª FASE | 3ª FASE |
|---|---|---|---|
| Trail Ultra 50 Kms | € 35,00 | € 40,00 | € 45,00 |
| Trail 30 Kms | € 25,00 | € 30,00 | € 35,00 |
| Trail Sprint 15 Kms | € 20,00 | € 25,00 | € 30,00 |
| Caminhada 9 Kms | € 15,00 | € 18,00 | € 25,00 |
Extras
| XS | €0.00 |
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |