Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1ª FASE | 30/11/2021 12:00 |
| 2ª FASE | 08/12/2021 00:00 |
| 1ª FASE | 05/01/2023 20:00 |
| 2ª FASE | 01/03/2023 00:00 |
Prices
Registration
Prices per track| Track | 1ª FASE | 2ª FASE | 1ª FASE | 2ª FASE |
|---|---|---|---|---|
| SOLO | € 55,00 | € 69,00 | € 79,00 | € 99,00 |
| DUPLAS | € 55,00 | € 69,00 | € 79,00 | € 99,00 |
| EBIKE | — | € 69,00 | € 79,00 | — |
Extras
| 1 | €40.00 |
| 2 | €80.00 |
| 1 | €60.00 |
| 2 | €120.00 |