Tracks
Technical details, maps and elevation profiles for each track.
Trail Curto - 16km
Categories
| Category | Gender | Idade |
|---|---|---|
| M SEN | Male | 16-39 |
| F SEN | Female | 16-39 |
| M40 | Male | 40-49 |
| F40 | Female | 40-49 |
| M50 | Male | 50-59 |
| F50 | Female | 50-59 |
| M60 | Male | 60-100 |
| F60 | Female | 60-100 |
Mini Trail - 10km
Categories
| Category | Gender | Idade |
|---|---|---|
| M SEN | Male | 14-39 |
| F SEN | Female | 14-39 |
| M40 | Male | 40-49 |
| F40 | Female | 40-49 |
| M50 | Male | 50-59 |
| F50 | Female | 50-59 |
| M60 | Male | 60-100 |
| F60 | Female | 60-100 |
Caminhada
Categories
| Category | Gender | Idade |
|---|---|---|
| SEM ESCALÃO | Mixed | 5-100 |