Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1ª FASE | 21/08/2024 00:00 |
| 2ª FASE | 01/10/2024 00:00 |
| 3ª FASE | 01/11/2024 00:00 |
| 4ª FASE | 25/11/2024 00:00 |
| Closing | 01/12/2024 23:59 |
Prices
Inscrição
Prices per track| Track | 1ª FASE | 2ª FASE | 3ª FASE | 4ª FASE |
|---|---|---|---|---|
| Corrida 10KM | € 10,00 | € 12,00 | € 14,00 | € 16,00 |
| Caminhada 5KM | € 6,00 | € 7,00 | € 8,00 | € 10,00 |
| KIDS | € 0,00 | € 0,00 | € 0,00 | € 0,00 |
Extras
| XS | €0.00 |
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |