Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| PROMOCIONAL | 11/10/2023 00:00 |
| 1ª FASE | 16/10/2023 00:00 |
| 2ª FASE | 16/01/2024 00:00 |
| Closing | 10/03/2024 23:59 |
Prices
Registration
Prices per track| Track | PROMOCIONAL | 1ª FASE | 2ª FASE |
|---|---|---|---|
| ULTRA TRAIL 75KM | € 30,00 | € 35,00 | € 40,00 |
| TRAIL LONGO 30KM | € 22,00 | € 25,00 | € 30,00 |
| TRAIL SPRINT 20KM | € 17,00 | € 20,00 | € 25,00 |
| MINI TRAIL 10KM | € 12,00 | € 15,00 | € 20,00 |
| CAMINHADA | € 12,00 | € 15,00 | € 20,00 |
Extras
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |