Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1ª FASE | 10/06/2025 10:00 |
| 2ª FASE | 14/06/2025 00:00 |
| 3ª FASE | 18/08/2025 00:00 |
| Closing | 07/09/2025 23:59 |
Prices
Inscrição
Prices per track| Track | 1ª FASE | 2ª FASE | 3ª FASE |
|---|---|---|---|
| Trail Longo | € 18,00 | € 20,00 | € 25,00 |
| Trail Curto | € 15,00 | € 17,00 | € 22,00 |
| Mini Trail | € 13,00 | € 15,00 | € 20,00 |
| Caminhada | € 11,00 | € 13,00 | € 15,00 |
Extras
| XS | €0.00 |
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |
| XXL | €0.00 |
| PAX1 | €6.00 |
| PAX2 | €12.00 |
| PAX3 | €18.00 |