Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1ª FASE | 13/06/2026 00:00 |
| 2ª FASE | 16/06/2026 00:00 |
| 3ª FASE | 17/08/2026 00:00 |
| Closing | 06/09/2026 22:59 |
Prices
Inscrição
Prices per track| Track | 1ª FASE | 2ª FASE | 3ª FASE |
|---|---|---|---|
| Trail Longo | € 20,00 | € 22,00 | € 27,00 |
| Trail Curto | € 17,00 | € 19,00 | € 24,00 |
| Mini Trail | € 15,00 | € 17,00 | € 22,00 |
| Caminhada | € 13,00 | € 15,00 | € 17,00 |
Extras
| XS | €0.00 |
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |
| XXL | €0.00 |
| PAX1 | €7.00 |
| PAX2 | €14.00 |
| PAX3 | €21.00 |