Trail Bem Viver 2022
Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1º Period | 07/12/2021 20:00 |
| 2º Period | 01/02/2022 00:00 |
| 3º Period | 01/04/2022 00:00 |
| Closing | 17/04/2022 23:59 |
Prices
Inscrição
Prices per track| Track | 1º Period | 2º Period | 3º Period |
|---|---|---|---|
| Trail Longo | € 17,00 | € 19,00 | € 21,00 |
| Trail Curto | € 13,00 | € 15,00 | € 17,00 |
| Caminhada | € 8,00 | € 10,00 | € 12,00 |
Extras
| XS | €0.00 |
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |