Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1º Period | 09/12/2022 00:00 |
| 2º Period | 01/02/2023 00:00 |
| 3º Period | 01/04/2023 00:00 |
| Closing | 23/04/2023 23:59 |
Prices
Inscrição
Prices per track| Track | 1º Period | 2º Period | 3º Period |
|---|---|---|---|
| Trail Bem Viver 23k | € 16,00 | € 18,00 | € 20,00 |
| Trail Bem Viver 15k | € 12,00 | € 14,00 | € 16,00 |
| Caminhada 10k | € 10,00 | € 10,00 | € 12,00 |
Extras
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |