Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1º Period | 03/01/2025 00:00 |
| 2º Period | 01/02/2025 00:00 |
| 3º Period | 01/04/2025 00:00 |
| Closing | 30/04/2025 23:59 |
Prices
Inscrição
Prices per track| Track | 1º Period | 2º Period | 3º Period |
|---|---|---|---|
| Trail Bem Viver 20k | € 16,00 | € 18,00 | € 20,00 |
| Trail Bem Viver 14k | € 13,00 | € 15,00 | € 17,00 |
| Caminhada 10k | € 10,00 | € 11,00 | € 12,00 |
Extras
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |