Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| PROMOCIONAL | 11/11/2023 00:00 |
| 1ª FASE | 16/11/2023 00:00 |
| 2ª FASE | 01/01/2024 00:00 |
| 3ª FASE | 16/03/2024 00:00 |
| Closing | 31/03/2024 23:59 |
Prices
Inscrição
Prices per track| Track | PROMOCIONAL | 1ª FASE | 2ª FASE | 3ª FASE |
|---|---|---|---|---|
| TRAIL LONGO | € 14,00 | € 15,00 | € 18,00 | € 21,00 |
| TRAIL CURTO | € 12,00 | € 13,00 | € 16,00 | € 19,00 |
| MINI-TRAIL | € 10,00 | € 11,00 | € 14,00 | € 17,00 |
| CAMINHADA | € 8,00 | € 10,00 | € 10,00 | € 13,00 |
| TRAIL KIDS | € 0,00 | — | € 0,00 | € 0,00 |
Extras
| XS | €5.00 |
| S | €5.00 |
| M | €5.00 |
| L | €5.00 |
| XL | €5.00 |
| 1 | €5.00 |
| 2 | €10.00 |
| 3 | €15.00 |
| 4 | €20.00 |