Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| PROMOCIONAL | 01/11/2024 00:00 |
| 1ª FASE | 04/11/2024 00:00 |
| 2ª FASE | 01/01/2025 00:00 |
| Closing | 23/04/2025 23:59 |
Prices
Inscrição
Prices per track| Track | PROMOCIONAL | 1ª FASE | 2ª FASE |
|---|---|---|---|
| TRAIL LONGO | € 16,00 | € 18,00 | € 21,00 |
| TRAIL CURTO | € 13,00 | € 15,00 | € 18,00 |
| MINI-TRAIL | € 10,00 | € 12,00 | € 15,00 |
| CAMINHADA | € 8,00 | € 10,00 | € 13,00 |
| TRAIL KIDS | € 0,00 | € 0,00 | € 0,00 |
Extras
| XS | €7.00 |
| S | €7.00 |
| M | €7.00 |
| L | €7.00 |
| XL | €7.00 |
| XXL | €7.00 |
| 1 | €6.00 |
| 2 | €12.00 |
| 3 | €18.00 |
| 4 | €24.00 |