Contact Us
Tracks
Technical details, maps and elevation profiles for each track.
35KM
Categories
| Category | Gender | Idade |
|---|---|---|
| M SUB23 | Male | 18-22 |
| F SUB23 | Female | 18-22 |
| M SENIORES | Male | 23-39 |
| F SENIORES | Female | 23-39 |
| M40 | Male | 40-44 |
| F40 | Female | 40-44 |
| M45 | Male | 45-49 |
| F45 | Female | 45-49 |
| M50 | Male | 50-54 |
| F50 | Female | 50-54 |
| M55 | Male | 55-59 |
| F55 | Female | 55-59 |
| M60 | Male | 60-100 |
| F60 | Female | 60-100 |
17KM
Categories
| Category | Gender | Idade |
|---|---|---|
| M SENIORES | Male | 18-39 |
| F SENIORES | Female | 18-39 |
| M40 | Male | 40-49 |
| F40 | Female | 40-49 |
| M50 | Male | 50-100 |
| F50 | Female | 50-100 |
10KM
Categories
| Category | Gender | Idade |
|---|---|---|
| M SENIORES | Male | 6-39 |
| F SENIORES | Female | 6-39 |
| M40 | Male | 40-49 |
| F40 | Female | 40-49 |
| M50 | Male | 50-100 |
| F50 | Female | 50-100 |
Trail Kids
Categories
| Category | Gender | Idade |
|---|---|---|
| M - 2 AOS 6 - 500MTS | Male | 2-6 |
| F - 2 AOS 6 - 500MTS | Female | 2-6 |
| M - 7 AOS 10 - 1000MTS | Male | 7-10 |
| F - 7 AOS 10 - 1000MTS | Female | 7-10 |
| M - 11 AOS 14 - 1500MTS | Male | 11-14 |
| F - 11 AOS 14 - 1500MTS | Female | 11-14 |