Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1ª FASE | 01/02/2023 00:00 |
| 2ª FASE | 23/05/2023 23:59 |
| Closing | 28/05/2023 23:59 |
Prices
Registration
Prices per track| Track | 1ª FASE | 2ª FASE |
|---|---|---|
| MSR | € 45,00 | € 75,00 |
| SSR | € 25,00 | € 55,00 |
| FSR | € 12,00 | € 27,00 |
| KIDS | € 0,00 | € 0,00 |
| Santana KM Vertical® | € 25,00 | € 55,00 |
Extras
| XS | €0.00 |
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |
| €0.00 |
| MSR | €45.00 |
| SSR | €25.00 |
| FSR | €12.00 |