Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1ª FASE | 14/02/2026 00:00 |
| 2ª FASE | 01/06/2026 00:00 |
| Closing | 04/06/2026 23:59 |
Prices
Registration
Prices per track| Track | 1ª FASE | 2ª FASE |
|---|---|---|
| MSR | € 50,00 | € 75,00 |
| SSR | € 25,00 | € 55,00 |
| Norte Sky Race | € 15,00 | € 30,00 |
| KIDS | € 1,50 | € 1,50 |
| Santana KM Vertical® | € 25,00 | € 55,00 |
| Santana SkysSprint | € 5,00 | € 10,00 |
Registration FCMP
Prices per track| Track | 1ª FASE | 2ª FASE |
|---|---|---|
| MSR | € 45,00 | — |
| SSR | € 20,00 | — |
| Norte Sky Race | € 10,00 | — |
| Santana KM Vertical® | € 20,00 | — |
Extras
| SIM | €0.00 |
| NÃO | €0.00 |