Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| PROMO | 01/09/2024 21:00 |
| 1º Period | 04/09/2024 00:00 |
| 2º Period | 16/12/2024 00:00 |
| 3º Period | 24/02/2025 00:00 |
| Closing | 26/03/2025 23:59 |
Prices
50% Registration ( + 50% JANUARY)
Prices per track| Track | PROMO | 1º Period | 2º Period | 3º Period |
|---|---|---|---|---|
| UTME 120K | € 40,00 | € 47,50 | — | — |
Registration
Prices per track| Track | PROMO | 1º Period | 2º Period | 3º Period |
|---|---|---|---|---|
| UTME 120K | € 80,00 | € 95,00 | € 110,00 | € 130,00 |
| UTM 60K | € 45,00 | € 55,00 | € 65,00 | € 80,00 |
| TM 40K | € 35,00 | € 40,00 | € 48,00 | € 60,00 |
| MTM 25K | € 25,00 | € 30,00 | € 35,00 | € 40,00 |
| TMC 15K | € 16,00 | € 20,00 | € 24,00 | € 30,00 |
| WALK 6KM | € 8,00 | € 10,00 | € 10,00 | € 10,00 |
| WALK 6KM KIDS | € 5,00 | € 5,00 | € 5,00 | € 5,00 |
Extras
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |
| XXL | €0.00 |