Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| PROMOCIONAL | 07/07/2026 21:00 |
| 1º Period | 09/07/2026 00:00 |
| 2º Period | 16/02/2027 00:00 |
| 3º Period | 01/06/2027 00:00 |
| Closing | 07/06/2027 22:59 |
Prices
50% Registration ( + 50% MAIO)
Prices per track| Track | PROMOCIONAL | 1º Period | 2º Period | 3º Period |
|---|---|---|---|---|
| UTSF100K | — | € 50,00 | € 55,00 | — |
Registration
Prices per track| Track | PROMOCIONAL | 1º Period | 2º Period | 3º Period |
|---|---|---|---|---|
| UTSF100K | € 90,00 | € 100,00 | € 110,00 | € 120,00 |
| USF65K | € 70,00 | € 80,00 | € 85,00 | € 95,00 |
| TSF31K | € 35,00 | € 40,00 | € 45,00 | € 50,00 |
| MTSF19K | € 25,00 | € 28,00 | € 35,00 | € 40,00 |
| CAMINHADA | € 18,00 | € 18,00 | € 20,00 | € 25,00 |
| UTSF100K - TEAMX4 | € 35,00 | € 40,00 | € 45,00 | € 50,00 |
Extras
| XS | €0.00 |
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |
| XXL | €0.00 |