Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1ª FASE | 23/09/2025 00:00 |
| 2ª FASE | 01/12/2025 00:00 |
| 3ª FASE | 01/01/2026 00:00 |
| Closing | 07/03/2026 23:59 |
Prices
Inscrição
Prices per track| Track | 1ª FASE | 2ª FASE | 3ª FASE |
|---|---|---|---|
| VTRP35K | € 20,00 | € 22,00 | € 23,00 |
| VTRP23K | € 18,00 | € 20,00 | € 21,00 |
| VTRP15K | € 16,00 | € 18,00 | € 19,00 |
| Caminhada | € 13,00 | € 14,00 | € 15,00 |
Extras
| XS | €0.00 |
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |