Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1ª FASE | 18/10/2023 00:00 |
| 2ª FASE | 01/01/2024 00:00 |
| Closing | 07/04/2024 23:59 |
Prices
ECO (Sem Kit)
Prices per track| Track | 1ª FASE | 2ª FASE |
|---|---|---|
| Skyrace 37k | € 25,00 | € 30,00 |
| Skyrace 24k | € 17,00 | € 20,00 |
| Sky 16k | € 12,00 | € 13,00 |
| Vertical | € 10,00 | € 12,00 |
| 24k + Vertical | € 27,00 | € 32,00 |
| 16k + Vertical | € 22,00 | € 23,00 |
| 37k + Vertical | € 34,00 | € 40,00 |
| ZUM 55k | € 37,00 | € 42,00 |
Inscrição
Prices per track| Track | 1ª FASE | 2ª FASE |
|---|---|---|
| Skyrace 37k | € 30,00 | € 35,00 |
| Skyrace 24k | € 21,00 | € 24,00 |
| Sky 16k | € 15,00 | € 16,00 |
| Vertical | € 14,00 | € 16,00 |
| 24k + Vertical | € 32,00 | € 35,00 |
| 16k + Vertical | € 26,00 | € 30,00 |
| 37k + Vertical | € 40,00 | € 45,00 |
| ZUM 55k | € 45,00 | € 50,00 |
Extras
| XS | €0.00 |
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |
| S | €24.00 |
| M | €24.00 |
| L | €24.00 |
| XL | €24.00 |