Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1ª FASE | 01/12/2024 00:00 |
| 2ª FASE | 23/02/2025 00:00 |
| 3ª FASE | 30/03/2025 00:00 |
| Closing | 06/04/2025 23:59 |
Prices
Inscrição
Prices per track| Track | 1ª FASE | 2ª FASE | 3ª FASE |
|---|---|---|---|
| ZUM M 35k | € 30,00 | € 33,00 | € 35,00 |
| Vertical | € 12,00 | € 15,00 | € 16,00 |
| ZUM L 55k | € 45,00 | € 48,00 | € 50,00 |
Extras
| XS | €0.00 |
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |
| S | €24.00 |
| M | €24.00 |
| L | €24.00 |
| XL | €24.00 |