Contactez-nous
Tarifs
Consultez les phases d'inscription, les tarifs par parcours et les options supplémentaires disponibles.
Phases d'Inscription
| Phase | |
|---|---|
| 1ª FASE | 26/03/2026 00:00 |
| 2ª FASE | 01/04/2026 00:00 |
| 3ª FASE | 01/05/2026 00:00 |
| Clôture | 25/05/2026 22:59 |
Tarifs
Inscrição
Tarifs par parcours| Parcours | 1ª FASE | 2ª FASE | 3ª FASE |
|---|---|---|---|
| TCSF 21km | € 16,00 | € 19,00 | € 21,00 |
| MTSF 12km | € 13,00 | € 15,00 | € 19,00 |
| Caminhada 10km | € 10,00 | € 12,00 | € 15,00 |
Extras
| XS | 0,00 € |
| S | 0,00 € |
| M | 0,00 € |
| L | 0,00 € |
| XL | 0,00 € |