COIMBRA TRAIL 2021
Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1º Período | 21/05/2021 00:00 |
| 2º Período | 01/08/2021 00:00 |
| Closing | 27/09/2021 23:59 |
Prices
Inscrição
Prices per track| Track | 1º Período | 2º Período |
|---|---|---|
| Ultra Trail - 42K | € 25,00 | € 30,00 |
| Trail - 25K | € 20,00 | € 24,00 |
| 10KM | € 13,00 | € 16,00 |
| Caminhada | € 11,00 | € 14,00 |
Inscrição ADAC
Prices per track| Track | 1º Período | 2º Período |
|---|---|---|
| Ultra Trail - 42K | € 23,50 | € 28,50 |
| Trail - 25K | € 18,50 | € 22,50 |
| 10KM | € 11,50 | € 14,50 |
Extras
| XS | €0.00 |
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |