COIMBRA TRAIL 2021
Contact Us
Tracks
Technical details, maps and elevation profiles for each track.
Ultra Trail - 42K
Categories
| Category | Gender | Idade |
|---|---|---|
| M SUB23 | Male | 18-22 |
| F SUB23 | Female | 18-22 |
| M SEN | Male | 23-39 |
| F SEN | Female | 23-39 |
| M40 | Male | 40-44 |
| F40 | Female | 40-44 |
| M50 | Male | 50-54 |
| F50 | Female | 50-54 |
| M60 | Male | 60-100 |
| F60 | Female | 60-100 |
| M45 | Male | 45-49 |
| F45 | Female | 45-49 |
| M55 | Male | 55-59 |
| F55 | Female | 55-59 |
Trail - 25K
Categories
| Category | Gender | Idade |
|---|---|---|
| M SUB23 | Male | 20-22 |
| F SUB23 | Female | 20-22 |
| M SEN | Male | 23-39 |
| F SEN | Female | 23-39 |
| M40 | Male | 40-44 |
| F40 | Female | 40-44 |
| M50 | Male | 50-54 |
| F50 | Female | 50-54 |
| M60 | Male | 60-100 |
| F60 | Female | 60-100 |
| M JUN | Male | 18-19 |
| F JUN | Female | 18-19 |
| M45 | Male | 45-49 |
| F45 | Female | 45-49 |
| M55 | Male | 55-59 |
| F55 | Female | 55-59 |
10KM
Categories
| Category | Gender | Idade |
|---|---|---|
| MASCULINOS | Male | 20-100 |
| FEMININAS | Female | 20-100 |
| M JUV | Male | 16-17 |
| F JUV | Female | 16-17 |
| M JUN | Male | 18-19 |
| F JUN | Female | 18-19 |
Caminhada
Categories
| Category | Gender | Idade |
|---|---|---|
| SEM ESCALÃO | Mixed | — |