Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1º Period | 15/01/2019 12:00 |
| 2º Period | 01/04/2019 00:00 |
| 3º Period | 01/06/2019 00:00 |
| Closing | 19/06/2019 23:59 |
Prices
Inscrição
Prices per track| Track | 1º Period | 2º Period | 3º Period |
|---|---|---|---|
| ECOLOGIC 50K | € 25,00 | € 30,00 | € 40,00 |
| ECOLOGIC 38K | € 20,00 | € 25,00 | € 35,00 |
| ECOLOGIC Sunset 21K | € 12,50 | € 17,50 | € 27,50 |
| ECOLOGICaminhada 12K | € 9,00 | € 9,00 | € 12,00 |
Extras
| XS | €0.00 |
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |
| SIM | €0.00 |
| NÃO | €0.00 |
| 1 | €0.00 |
| 2 | €0.00 |
| 3 | €0.00 |
| 4 | €0.00 |
| 5 | €0.00 |
| 6 | €0.00 |
| 7 | €0.00 |
| 8 | €0.00 |