Contact Us
Tracks
Technical details, maps and elevation profiles for each track.
ECOLOGIC 38K
Categories
| Category | Gender | Idade |
|---|---|---|
| SEN M | Male | 18-39 |
| SEN F | Female | 18-39 |
| M40 | Male | 40-49 |
| F40 | Female | 40-49 |
| M50 | Male | 50-59 |
| F50 | Female | 50-59 |
| M60 | Male | 60-100 |
| F60 | Female | 60-100 |
| FEMININOS | Female | 16-17 |
ECOLOGIC Sunset 21K
Categories
| Category | Gender | Idade |
|---|---|---|
| MASCULINOS | Male | — |
| FEMININOS | Female | — |
| SEN M | Male | 16-39 |
| SEN F | Female | 16-39 |
| M40 | Male | 40-49 |
| F40 | Female | 40-49 |
| M50 | Male | 50-59 |
| F50 | Female | 50-59 |
| M60 | Male | 60-100 |
| F60 | Female | 60-100 |
| SEM ESCALÃO | Mixed | 1-15 |
ECOLOGICaminhada 12K
Categories
| Category | Gender | Idade |
|---|---|---|
| SEM ESCALÃO | Mixed | 10-100 |