Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1 | 04/04/2017 00:00 |
| 2 | 01/10/2017 00:00 |
| 3 | 01/11/2017 00:00 |
| Closing | 26/11/2017 23:59 |
Prices
Registration
Prices per track| Track | 1 | 2 | 3 |
|---|---|---|---|
| EPIC100 | € 70,00 | € 85,00 | € 100,00 |
| EPIC50x2 | € 50,00 | € 57,50 | € 65,00 |
| EPIC15 | € 12,00 | € 15,00 | € 15,00 |
| EPIC40 Open | € 30,00 | € 40,00 | € 50,00 |
ATRP
Prices per track| Track | 1 | 2 | 3 |
|---|---|---|---|
| EPIC40 ATRP | — | — | € 50,00 |
Extras
| XS | €0.00 |
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |
| 1 | €3.00 |
| 2 | €6.00 |
| 3 | €9.00 |
| 4 | €12.00 |
| 5 | €15.00 |