Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1ª FASE | 07/01/2024 00:00 |
| Closing | 25/05/2024 23:59 |
Prices
Registration
Prices per track| Track | 1ª FASE |
|---|---|
| MSR | € 50,00 |
| SSR | € 25,00 |
| FSR | € 15,00 |
| KIDS | € 0,00 |
| Santana KM Vertical® | € 25,00 |
Registration FCMP
Prices per track| Track | 1ª FASE |
|---|---|
| MSR | € 45,00 |
| SSR | € 20,00 |
| FSR | € 10,00 |
| Santana KM Vertical® | € 20,00 |
Extras
| XS | €0.00 |
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |
| €0.00 |
| MSR | €50.00 |
| SSR | €25.00 |
| FSR | €15.00 |