Zela Ultra Marathon 21
Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| 1ª FASE | 18/10/2019 19:00 |
| 2ª FASE | 06/01/2020 00:00 |
| 3ª FASE | 01/03/2020 00:00 |
| 2ª FASE - 2021 | 15/06/2020 00:00 |
| Closing | 23/04/2021 23:59 |
Prices
Inscrição
Prices per track| Track | 1ª FASE | 2ª FASE | 3ª FASE | 2ª FASE - 2021 |
|---|---|---|---|---|
| ZUM 54k | € 38,00 | € 42,00 | € 45,00 | € 42,00 |
| Skyrace 35k | € 28,00 | € 32,00 | € 35,00 | € 32,00 |
| Sky 20k | € 16,00 | € 18,00 | € 20,00 | € 18,00 |
| Vertical | € 9,00 | € 10,00 | € 12,00 | € 10,00 |
| Skyrace 35k + Vertical | € 37,00 | € 42,00 | € 47,00 | € 42,00 |
| Sky 20k + Vertical | € 25,00 | € 28,00 | € 32,00 | € 28,00 |
| KIDS | € 6,00 | € 6,00 | € 6,00 | € 6,00 |
Extras
| XS | €0.00 |
| S | €0.00 |
| M | €0.00 |
| L | €0.00 |
| XL | €0.00 |
| 36 | €0.00 |
| 37 | €0.00 |
| 38 | €0.00 |
| 39 | €0.00 |
| 40 | €0.00 |
| 41 | €0.00 |
| 42 | €0.00 |
| 43 | €0.00 |
| 44 | €0.00 |
| 45 | €0.00 |