Zela Ultra Marathon 21
Contact Us
Tracks
Technical details, maps and elevation profiles for each track.
ZUM 54k
An ultra race where the technical component of the track, and the natural difficulty of the mountains will provide you with epic moments of overcoming!
55 km - 3600 D+
Day: 1st May 2021
Hour: 8h00
Departure and arrival: Piscinas Municipais de Vouzela

Categories
| Category | Gender | Idade |
|---|---|---|
| M SEN | Male | 18-39 |
| F SEN | Female | 18-39 |
| M40 | Male | 40-49 |
| F40 | Female | 40-49 |
| M50 | Male | 50-100 |
| F50 | Female | 50-100 |
Skyrace 35k
Categories
| Category | Gender | Idade |
|---|---|---|
| M SEN | Male | 18-39 |
| F SEN | Female | 18-39 |
| M40 | Male | 40-49 |
| F40 | Female | 40-49 |
| M50 | Male | 50-100 |
| F50 | Female | 50-100 |
Sky 20k
Categories
| Category | Gender | Idade |
|---|---|---|
| M SUB23 | Male | 16-22 |
| F SUB23 | Female | 16-22 |
| M SEN | Male | 23-39 |
| F SEN | Female | 23-39 |
| M40 | Male | 40-49 |
| F40 | Female | 40-49 |
| M50 | Male | 50-100 |
| F50 | Female | 50-100 |
Vertical
A grande novidade da 3ª edição, uma corrida vertical intensa e técnica onde vais ser posto à prova!
Inicio transporte: 15 h
Dia 1 Maio - 16h00
3,5 km - 600 D+
A inscrição na corrida vertical incluí a participação gratuita e opcional no downhill perfazendo um total de 10 km.
Os atletas serão transportados pela organização para o ponto de partida, bem como do final do vertical para a meta caso não desejem fazer a prova de downhill.

Categories
| Category | Gender | Idade |
|---|---|---|
| M SUB18 | Male | 13-18 |
| F SUB18 | Female | 13-18 |
| M SUB23 | Male | 19-23 |
| F SUB23 | Female | 19-23 |
| MASCULINOS | Male | 24-100 |
| FEMININOS | Female | 24-100 |
Skyrace 35k + Vertical
Categories
| Category | Gender | Idade |
|---|---|---|
| F SEN | Female | 18-39 |
| M40 | Male | 40-49 |
| F40 | Female | 40-49 |
| M50 | Male | 50-100 |
| F50 | Female | 50-100 |
| M SEN | Male | 18-39 |
Sky 20k + Vertical
Categories
| Category | Gender | Idade |
|---|---|---|
| M SUB23 | Male | 16-22 |
| F SUB23 | Female | 16-22 |
| M SEN | Male | 23-39 |
| F SEN | Female | 23-39 |
| M40 | Male | 40-49 |
| F40 | Female | 40-49 |
| M50 | Male | 50-100 |
| F50 | Female | 50-100 |
KIDS
Percurso circular para atletas dos 8 aos 14 anos, onde se pretende promover a actividade física e o gosto pela corrida em particular!
Todos os participantes deste percurso irão receber t-shirt e medalha finisher.
Categories
| Category | Gender | Idade |
|---|---|---|
| KIDS | Mixed | 8-13 |

