Contact Us
Tracks
Technical details, maps and elevation profiles for each track.
Skyrunning - 42 km
Categories
| Category | Gender | Idade |
|---|---|---|
| SEN M | Male | 18-39 |
| SEN F | Female | 18-39 |
| VM40 | Male | 40-49 |
| VF40 | Female | 40-49 |
| VM50 | Male | 50-59 |
| VF50 | Female | 50-59 |
| VM60 | Male | 60-100 |
| VF60 | Female | 60-100 |
| SEM ESCALÃO | Mixed | — |
SkyRace - 21 km
Categories
| Category | Gender | Idade |
|---|---|---|
| M SUB23 | Male | 18-23 |
| F SUB23 | Female | 18-23 |
| SEN M | Male | 24-39 |
| SEN F | Female | 24-39 |
| VM40 | Male | 40-49 |
| VF40 | Female | 40-49 |
| VM50 | Male | 50-100 |
| VF50 | Female | 50-100 |
| SEM ESCALÃO | Mixed | — |
Mini Zela - 10 km
Categories
| Category | Gender | Idade |
|---|---|---|
| MASCULINOS | Male | 24-100 |
| FEMININOS | Female | 24-100 |
| M SUB23 | Male | 20-23 |
| F SUB23 | Female | 20-23 |
| JUN M | Male | 18-19 |
| JUN F | Female | 18-19 |
| JUV F | Female | 16-17 |
| JUV M | Male | 16-17 |
| INICIADOS M | Male | 14-15 |
| INICIADOS F | Female | 14-15 |
| SEM ESCALÃO | Mixed | — |
Zela walk - 10 km
Categories
| Category | Gender | Idade |
|---|---|---|
| SEM ESCALÃO | Mixed | — |
Ultra Skyrunning - 63 km
Categories
| Category | Gender | Idade |
|---|---|---|
| SEN M | Male | 18-39 |
| SEN F | Female | 18-39 |
| VM40 | Male | 40-49 |
| VF40 | Female | 40-49 |
| VM50 | Male | 50-59 |
| VF50 | Female | 50-59 |
| VM60 | Male | 60-100 |
| VF60 | Female | 60-100 |
| SEM ESCALÃO | Mixed | — |