350)">
Contact Us
Tracks
Technical details, maps and elevation profiles for each track.
10KM
Categories
| Category | Gender | Idade |
|---|---|---|
| M SUB23 | Male | 12–22 |
| F SUB23 | Female | 12–22 |
| M SEN | Male | 23–34 |
| F SEN | Female | 23–34 |
| M35 | Male | 35–39 |
| F35 | Female | 35–39 |
| M40 | Male | 40–44 |
| F40 | Female | 40–44 |
| M45 | Male | 45–49 |
| F45 | Female | 45–49 |
| M50 | Male | 50–54 |
| F50 | Female | 50–54 |
| M55 | Male | 55–100 |
| F55 | Female | 55–100 |
JOVENS
Categories
| Category | Gender | Idade |
|---|---|---|
| JOVENS | Mixed | 1–16 |