350)">
Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | Registration Ends |
|---|---|
| 1ª FASE | 23/03/2026 00:00 |
| 2ª FASE | 25/05/2026 00:00 |
| Closing | 09/06/2026 23:59 |
Prices
Inscrição
Prices per track| Track | 1ª FASE | 2ª FASE |
|---|---|---|
| Crosstrail - DOM 14/06 | € 20,00 | € 23,00 |
| Mini Crosstrail - DOM 14/06 | € 15,00 | € 20,00 |
| Caminhada - DOM 14/06 | € 12,00 | € 15,00 |
| Crosstrail KIDS - SAB 13/06 | € 0,00 | € 0,00 |
Inscrição ADAC
Prices per track| Track | 1ª FASE | 2ª FASE |
|---|---|---|
| Crosstrail - DOM 14/06 | € 18,50 | € 21,50 |
Extras
TSHIRT
6 Options
| XS | 0,00 € |
| S | 0,00 € |
| M | 0,00 € |
| L | 0,00 € |
| XL | 0,00 € |
| XXL | 0,00 € |
TSHIRT KIDS
3 Options
| 8 ANOS | 0,00 € |
| 12 ANOS | 0,00 € |
| 16 ANOS | 0,00 € |
ALMOÇO
2 Options
| NORMAL | 0,00 € |
| VEGAN | 0,00 € |
TSHIRT (Caminhada)
4 Options
| S | 0,00 € |
| M | 0,00 € |
| L | 0,00 € |
| XL | 0,00 € |