350)">
Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | |
|---|---|
| Early Bird’s | 01/11/2025 00:00 |
| 1ª FASE | 09/11/2025 00:00 |
| 2ª FASE | 01/08/2026 00:00 |
| Closing | 31/08/2026 23:59 |
Prices
FEDERADOS
Prices per track| Track | Early Bird’s | 1ª FASE | 2ª FASE |
|---|---|---|---|
| Estrela Xtreme Triathlon® HALF | € 103,50 | € 115,00 | € 135,00 |
| RELAY X2 | € 67,50 | € 75,00 | € 85,00 |
| RELAY X3 | € 45,00 | € 50,00 | € 56,50 |
| Estrela Xtreme Triathlon® STARTER | € 63,00 | € 70,00 | € 90,00 |
| Estrela Xtreme Triathlon® FULL | € 207,00 | € 230,00 | € 265,00 |
NÃO FEDERADOS
Prices per track| Track | Early Bird’s | 1ª FASE | 2ª FASE |
|---|---|---|---|
| Estrela Xtreme Triathlon® HALF | € 117,00 | € 130,00 | € 150,00 |
| RELAY X2 | € 82,50 | € 90,00 | € 100,00 |
| RELAY X3 | € 60,00 | € 65,00 | € 71,50 |
| Estrela Xtreme Triathlon® STARTER | € 76,50 | € 85,00 | € 105,00 |
| Estrela Xtreme Triathlon® FULL | € 225,00 | € 250,00 | € 280,00 |
Extras
TSHIRT
5 Options
| XS | 0,00 € |
| S | 0,00 € |
| M | 0,00 € |
| L | 0,00 € |
| XL | 0,00 € |