350)">
Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | Registration Ends |
|---|---|
| 1ª FASE | 20/01/2023 00:00 |
| 2ª FASE | 25/03/2023 00:00 |
| Closing | 25/04/2023 23:59 |
Prices
Inscrição
Prices per track| Track | 1ª FASE | 2ª FASE |
|---|---|---|
| Trail Médio | € 12,00 | € 14,00 |
| Mini-Trail | € 10,00 | € 12,00 |
| Caminhada | € 8,00 | € 10,00 |
Extras
TSHIRT
5 Options
| XS | 0,00 € |
| S | 0,00 € |
| M | 0,00 € |
| L | 0,00 € |
| XL | 0,00 € |